We provide transfers in Mykonos to / from airport, Ports & Hotels. Our staff is very professional and we take all the safety procedures to welcome you and your family in Mykonos
Please check the following tables to see transfers prices which are per person, per way, in euros
Mykonos Regular transfer Airport or Port
From Port or Airport | Private Van 1-5 pax | Mini Bus 10 pax | Bus 18-pax |
---|---|---|---|
Town | 87 € | 137 € | 188 € |
Drafaki | 87 € | 137 € | 188 € |
Tourlos | 87 € | 137 € | 188 € |
Agios Stefanos | 87 € | 137 € | 188 € |
Argyraina | 87 € | 137 € | 188 € |
Choulakia | 87 € | 137 € | 188 € |
Vryssi | 87 € | 137 € | 188 € |
Megali Ammos | 87 € | 137 € | 188 € |
Korfos | 87 € | 137 € | 188 € |
Ai Giannis | 87 € | 137 € | 188 € |
Ornos | 87 € | 137 € | 188 € |
Platys Gialos | 87 € | 137 € | 188 € |
Psarou | 87 € | 137 € | 212 € |
Ano Mera | 100 € | 154 € | 212 € |
Agrari | 100 € | 154 € | 212 € |
Kalafatis | 100 € | 154 € | 212 € |
Elia | 100 € | 154 € | 212 € |
Kalo Livadi | 100 € | 154 € | 212 € |
Super Paradise | 100 € | 154 € | 212 € |
Paradise | 100 € | 154 € | 212 € |
Paraga | 100 € | 154 € | 212 € |
Mykonos Private transfer Airport or Port
Transfer in Mykonos from port or Airport | Bus 35 pax | Bus 50 pax |
---|---|---|
Town | 314 € | 420 € |
Drafaki | 314 € | 420 € |
Tourlos | 314 € | 420 € |
Agios Stefanos | 314 € | 420 € |
Argyraina | 314 € | 420 € |
Choulakia | 314 € | 420 € |
Vryssi | 314 € | 420 € |
Megali Ammos | 314 € | 420 € |
Korfos | 314 € | 420 € |
Ai Giannis | 314 € | 420 € |
Ornos | 314 € | 420 € |
Platys Gialos | 314 € | 420 € |
Psarou | 314 € | 420 € |
Ano Mera | 337 € | 442 € |
Agrari | 337 € | 442 € |
Kalafatis | 337 € | 442 € |
Elia | 337 € | 442 € |
Kalo Livadi | 337 € | 442 € |
Super Paradise | 337 € | 442 € |
Paradise | 337 € | 442 € |
Paraga | 337 € | 442 € |
Total Page Visits: 346 - Today Page Visits: 1