We provide transfers in Cephalonia to / from Airport, Sami and Poros Ports & Hotels. Our staff is very professional and we take all the safety procedures to welcome you and your family in Cephalonia.
Please check the following table to see private transfers prices which are per person, per way, in euros
From Cephalonia Airport to
From Cephalonia Airport to | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Ag. Efimia | 105 | 63 | 49 | 56 | 49 | 44 | 41 | 39 |
Assos | 116 | 68 | 53 | 59 | 52 | 46 | 43 | 40 |
Fiskardo | 147 | 84 | 63 | 59 | 52 | 46 | 43 | 40 |
Katelios | 84 | 53 | 42 | 48 | 43 | 39 | 37 | 35 |
Lakithra | 58 | 40 | 34 | 33 | 31 | 28 | 27 | 26 |
Argostoli / Lassi | 53 | 37 | 32 | 33 | 31 | 28 | 27 | 26 |
Lixouri | 95 | 58 | 46 | 55 | 47 | 43 | 40 | 38 |
Xi-Lixouri | 105 | 63 | 49 | 56 | 49 | 44 | 41 | 39 |
Lourdas/Trapezaki | 63 | 42 | 39 | 38 | 35 | 33 | 31 | 29 |
Poros | 105 | 42 | 49 | 56 | 49 | 44 | 41 | 39 |
Sami/Karavomilos | 95 | 63 | 46 | 53 | 46 | 42 | 39 | 37 |
Skala | 98 | 60 | 47 | 52 | 46 | 42 | 39 | 37 |
Spartia/Pessada | 63 | 42 | 39 | 39 | 36 | 34 | 32 | 31 |
Svoronata | 49 | 36 | 31 | 33 | 31 | 28 | 27 | 26 |
Zola | 84 | 53 | 42 | 44 | 40 | 37 | 35 | 33 |
From Argostoli / Lassi to
Argostoli / Lassi to | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Ag. Efimia | 95 | 58 | 46 52 | 55 | 47 | 43 | 40 | 38 |
Assos | 111 | 66 | 57 | 61 | 53 | 47 | 44 | 41 |
Fiskardo | 126 | 74 | 26 | 67 | 58 | 53 | 47 | 44 |
Lassi | 33 | 27 | 44 | 26 | 25 | 24 | 24 | 24 |
Lixouri | 89 | 56 | 47 | 42 | 39 | 37 | 35 | |
Xi-Lixouri | 105 | 63 | 49 | 52 | 46 | 42 | 39 | 37 |
Lourdas/Trapezaki | 58 | 40 | 34 | 38 | 35 | 33 | 31 | 29 |
Skala | 95 | 58 | 46 | 32 | 29 | 28 | 27 | 26 |
Spartia/Pessada | 58 | 40 | 34 | 36 | 34 | 32 | 29 | 28 |
Svoronata | 49 | 36 | 31 | 33 | 31 | 28 | 27 | 26 |
From Fiskardo to
From Fiskardo to | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Assos | 84 | 53 | 42 | 43 | 39 | 36 | 34 | 33 |
Agia Efimia | 89 | 56 | 44 | 47 | 42 | 39 | 37 | 35 |
Lixouri | 126 | 74 | 57 | 62 | 55 | 48 | 45 | 42 |
Xi-Lixouri | 137 | 79 | 60 | 66 | 57 | 51 | 46 | 44 |
Lourdas | 158 | 89 | 67 | 69 | 117 | 54 | 48 | 45 |
Poros | 179 | 100 | 74 | 74 | 63 | 57 | 52 | 47 |
Sami/Karavomilos | 105 | 63 | 49 | 52 | 46 | 42 | 39 | 37 |
Spartia/Pessada | 126 | 74 | 57 | 66 | 57 | 51 | 46 | 44 |
Skala | 189 | 105 | 78 | 79 | 67 | 60 | 55 | 51 |
Svoronata | 137 | 79 | 60 | 66 | 57 | 51 | 46 | 44 |
From Sami Port to
From Sami Port | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Assos | 79 | 49 | 41 | 43 | 39 | 36 | 34 | 33 |
Agia Efimia | 53 | 38 | 32 | 33 | 31 | 28 | 27 | 26 |
Lixouri | 116 | 68 | 53 | 59 | 52 | 46 | 43 | 40 |
Xi-Lixouri | 126 | 74 | 57 | 62 | 55 | 48 | 45 | 42 |
Lourdas/Trapezaki | 111 | 66 | 52 | 59 | 52 | 46 | 43 | 40 |
Karavomilos | 48 | 35 | 31 | 27 | 26 | 25 | 24 | 24 |
Skala | 105 | 63 | 49 | 56 | 49 | 44 | 41 | 39 |
Svoronata | 89 | 56 | 44 | 55 | 47 | 43 | 40 | 38 |
From Poros Port to
From Poros Port to | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Argostoli / Lassi | 95 | 58 | 46 | 52 | 46 | 42 | 39 | 37 |
Assos | 137 | 79 | 60 | 56 | 49 | 44 | 41 | 39 |
Lixouri | 158 | 89 | 67 | 74 | 63 | 57 | 52 | 47 |
Xi-Lixouri | 168 | 95 | 71 | 78 | 66 | 59 | 54 | 49 |
Lourdas/Trapezaki | 89 | 56 | 44 | 47 | 42 | 39 | 37 | 35 |
Sami/Karavomilos | 100 | 61 | 47 | 47 | 42 | 39 | 37 | 35 |
Skala | 63 | 42 | 36 | 33 | 31 | 28 | 27 | 26 |
Spartia/Pessada | 95 | 58 | 46 | 47 | 42 | 39 | 37 | 35 |
Svoronata | 100 | 61 | 47 | 52 | 46 | 42 | 39 | 37 |
Total Page Visits: 289 - Today Page Visits: 2