We provide transfers in Athens to / from airport of Athens, Piraeus, Lavrio , Rafina Ports & Hotels. Our staff is very professional and we take all the safety procedures to welcome you and your family in Athens
Please check the followings tables to see transfers prices (up 2 person in sedan and 3 or more persons in mini van / mini bus / bus) .
Prices are per car per way, in euros
From / To (V. Versa) | Sedan 1- 2 Pax | Van 3-7 Pax | MiniBus 8-16 Pax | Bus 30 Pax |
---|---|---|---|---|
Athens Airport – Athens Hotel | 66 € | 108 € | 148 € | 190 € |
Athens Airport – Piraeus Port | 76 € | 117 € | 158 € | 200 € |
Athens Airport – Lavrion Port | 76 € | 112 € | 132 € | 252 € |
Athens Airport – Rafina port | 71 € | 107 € | 149 € | 190 € |
Athens Airport - Marina Zeas | 76 € | 97 € | 138 € | 180 € |
Athens Airport – Marina Alimos | 76 € | 117 € | 158 € | 200 € |
Athens – Piraeus Port | 47 € | 84 € | 117 € | 148 € |
Athens – Lavrion Port | 92 € | 127 € | 179 € | 180 € |
Athens – Rafina port | 76 € | 112 € | 149 € | 190 € |
Athens– Marina Zeas | 47 € | 84 € | 117 € | 148 € |
Athens– Marina Alimos | 47 € | 84 € | 117 € | 148 € |
Athens - Nafplio Tour full day | 284 € | 336 € | 419 € | 544 € |
Athens - Corinth Tour Half Day | 170 € | 211 € | 274 € | 336 € |
Athens Half-Day Tour in Private | 138 € | 180 € | 180 € | 232 € |
Athens Full-Day Tour in Private | 253 € | 305 € | 357 € | 388 € |
Athens + Sounio full day | 284 € | 315 € | 378 € | 523 € |
Mycenae & Epidaurus in Private | 242 € | 284 € | 388 € | 523 € |
Delphi Tour in Private | 242 € | 284 € | 388 € | 523 € |
Ancient Corinth in Private | 180 € | 232 € | 315 € | 388 € |
Cape Sounion Half-Day Tour | 170 € | 211 € | 263 € | 336 € |
Olympia in Private | 315 € | 440 € | 596 € | 502 € |
Meteora in Private | 357 € | 419 € | 596 € | 752 € |
Athens by Night in Private | 97 € | 118 € | 138 € | 180 € |
Classical Greece 3 Days in Private | 984 € | 946 € | 1.134 € | 1.402 € |
Classical Greece 4 Days in Private | 1.244 € | 1.227 € | 1.477 € | 1.818 € |
Classical Greece 5 Days in Private | 1.554 € | 1.658 € | 1.970 € | 2.334 € |
Total Page Visits: 241 - Today Page Visits: 1