We provide transfers in Naxos to / from airport, Ports & Hotels. Our staff is very professional and we take all the safety procedures to welcome you and your family in Naxos.
Please check the following tables to see transfers prices which are per person, per way, in euros
Regular transfer in Naxos from Port
Regular Transfer in Naxos from Port To | 1 | 2 | 3 |
---|---|---|---|
Naxos town (Hora), Agios Georgios, Flisvos, Lagouna | 42 | 32 | 28 |
Stelida, Agios Prokopios, Agia Anna, Plaka | 44 | 33 | 29 |
Orkos, Mikri Vigla, Kastraki | 63 | 42 | 36 |
Pyrgaki, Alyko | 63 | 42 | 36 |
Apiranthos, Filoti, Halki | 74 | 47 | 39 |
Kalandos | 147 | 84 | 63 |
Regular transfer in Naxos from Airport
Regular transfer in Naxos from Airport to | 1 | 2 | 3 |
---|---|---|---|
Naxos town (Hora), Agios Georgios, Flisvos, Lagouna | 45 | 34 | 29 |
Stelida, Agios Prokopios, Agia Anna, Plaka | 46 | 34 | 29 |
Orkos, Mikri Vigla, Kastraki | 63 | 42 | 36 |
Pyrgaki, Alyko | 63 | 42 | 36 |
Apiranthos, Filoti, Halki | 47 | 47 | 39 |
Kalandos | 147 | 84 | 63 |
Private transfer in Naxos from Airport or port
Port / Airport Private Transfer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Naxos town, Agios Georgios, Lagouna | 63 | 42 | 36 | 32 | 29 | 28 | 27 | 26 | 26 | 25 |
Stelida, Agios Prokopios | 74 | 47 | 39 | 34 | 32 | 29 | 28 | 28 | 27 | 26 |
Agia Anna, Maragas, Plaka | 84 | 53 | 42 | 37 | 34 | 32 | 30 | 29 | 28 | 27 |
Mikri Vigla, Orkos | 105 | 63 | 49 | 42 | 38 | 35 | 33 | 32 | 30 | 29 |
Kastraki, Pyrgaki, Alyko | 105 | 63 | 49 | 42 | 38 | 35 | 33 | 32 | 30 | 29 |
Total Page Visits: 400 - Today Page Visits: 1