We provide transfers in Kos to / from Port, Airport & Hotels. Our staff is very professional and we take all the safety procedures to welcome you and your family in Kos.
Please check the following tables to see transfers prices (separated for port & airport) which are per person, per way, in euros
From Kos Airport to
From Kos Airport to | 1 | 2 | 3 |
---|---|---|---|
Kefalos Robins / Blue Laggon | 79 | 51 | 41 |
Kardamena | 84 | 53 | 42 |
Mastichari | 67 | 44 | 37 |
Marmari-Pyli | 71 | 46 | 38 |
Tigaki | 74 | 47 | 39 |
Lambi | 76 | 48 | 40 |
Kos Town | 84 | 53 | 42 |
Psalidi | 89 | 56 | 44 |
Ag. Fokas | 92 | 57 | 45 |
From Kos Port to
From Kos port | 1 | 2 | 3 |
---|---|---|---|
Agios Fokas | 58 | 39 | 34 |
Psalidi | 53 | 37 | 32 |
Kos Town | 51 | 36 | 31 |
Lambi | 51 | 36 | 31 |
Asklipion | 58 | 40 | 34 |
Peleziki | 58 | 40 | 34 |
Tigaki | 60 | 41 | 35 |
Zia | 72 | 46 | 38 |
Marmari | 69 | 45 | 38 |
Troulos | 77 | 49 | 40 |
Mastichari (port) | 79 | 51 | 41 |
Achileas/Kouros/Small Village | 84 | 53 | 42 |
Kardamena Center (Sunny View – Lagas) | 87 | 54 | 43 |
Kardamena East-West (Mitsis Hotels) | 87 | 54 | 43 |
Portobello Hotels – Lakitira Hotels | 87 | 54 | 43 |
Robinson / Blue Lagoon Village | 95 | 58 | 46 |
Paradise Beach | 99 | 60 | 47 |
Kefalos | 103 | 62 | 48 |
Total Page Visits: 324 - Today Page Visits: 2